Connecting to the Pohoda accounting system
The Capitain integration with accounting systems lets you collaborate easily with your accountant by exporting accounting data from your documents directly into the accounting programme.
For the Pohoda SQL and E1 variants, this integration imports code lists from Pohoda into Capitain (cost centres, jobs, activities, posting rules, and VAT classification) at both the document level and the individual line-item level. The values you select from these code lists on specific documents are then exported to Pohoda together with other document data.
The Basic version of Pohoda does not support direct integration. In Capitain, however, you can export document data to an XML file and then import it into Pohoda manually.
The list of fields transferred from documents is shown below:
| Document field | Pohoda (XML export/import) | Pohoda SQL and E1 (integration) |
|---|---|---|
| Type | YES | YES |
| Number | YES* | YES* |
| Document (received invoices only) | YES* | YES* |
| Entry date | YES | YES |
| Tax point (DUZP) | YES | YES |
| Due date | YES | YES |
| Variable symbol | YES | YES |
| Specific symbol | YES | YES |
| Constant symbol | YES | YES |
| Matching symbol | NO | NO |
| Text | YES | YES |
| Posting rule | NO | YES |
| VAT classification | NO | YES |
| VAT classification KV (SK) | NO | YES |
| Cost centre | NO | YES |
| Activity | NO | YES |
| Job | NO | YES |
| Bank account number | YES | YES |
| Message, Order | NO | NO |
| Payment method | YES | YES |
| Counterparty | ||
| Company registration number | YES | YES |
| VAT number | YES | YES |
| VAT ID (SK) | YES | YES |
| Company name | YES | YES |
| Department | NO | NO |
| Name | NO | NO |
| Street | YES | YES |
| Post code | YES | YES |
| Town | YES | YES |
| Email (SK) | NO | NO |
| Line-item totals | ||
| VAT base for a given VAT rate | YES** | YES** |
| VAT amount for a given VAT rate | YES** | YES** |
| Total for a given VAT rate | YES** | YES** |
| Total base | NO*** | NO*** |
| Total tax | NO*** | NO*** |
| Total | NO*** | NO*** |
| Line items | ||
| Line item | YES | YES |
| Quantity | YES | YES |
| Transferred | NO | NO |
| Unit of measure | NO | NO |
| Unit price | YES | YES |
| Incl. VAT | YES | YES |
| VAT % | YES | YES |
| Discount % | NO | NO |
| Amount (total excl. tax) | YES | YES |
| VAT (total amount) | YES | YES |
| Note | NO | NO |
| Posting rule | NO | YES |
| VAT classification | NO | YES |
| VAT classification KV (SK) | NO | YES |
| Cost centre | NO | YES |
| Activity | NO | YES |
| Job | NO | YES |
| Other | ||
| Bank transaction, including link to document | NO | NO |
| Document (physical file) | NO | YES |
* If document series are defined in Pohoda, Pohoda will overwrite the original invoice number in the "Number" field with the series number. The "Document" field (received invoices only) always shows the original invoice number.
** If line items exist on the document, Pohoda ignores this value and calculates it from the line-item values instead.
*** Pohoda always calculates this value itself by summing the individual VAT-rate subtotals.




